Rückmelde-Indikationen (RMI):
31x Erkrankungen "Atmung / Lunge" | ||||
311 |
⊗ |
⊗ |
⊗ |
Atemnot (unklar) / Atembeschwerden / ARI |
312 | ⊗ | ⊗ | ⊗ | Obstruktion (Asthma / COPD) |
313 | ⊗ | ⊗ | ⊗ | Hämoptoe / Hämoptysen |
314 | ⊗ | ⊗ | ⊗ | (Bolus - ) Aspiration |
315 | ⊗ | ⊗ | ⊗ | Bronchitis / Pneumonie |
316 | ⊗ | ⊗ | Hyperventilation | |
317 | ⊗ | ⊗ | ⊗ | Lungenödem (nicht kardial) |
318 | ⊗ | ⊗ | ⊗ | Spontanpneumothorax |
319 | ⊗ | ⊗ | Pneumologischer Notfall, sonstiger | |
32x Erkrankungen "Inneres / sonstiges" | ||||
321 |
⊗ |
⊗ |
⊗ |
Anaphylaxie / Unverträglichkeitsreaktion |
322 | ⊗ | ⊗ | ⊗ | Synkope / Kollaps |
323 | ⊗ | ⊗ | ⊗ | Hypotonie |
324 | ⊗ | ⊗ | ⊗ | Thrombose |
325 | ⊗ | ⊗ | ⊗ | unklares Fieber |
326 | ⊗ | ⊗ | ⊗ | Exsikkose |
329 | ⊗ | ⊗ | Internistischer Notfall, sonstiger | |
33x Erkrankungen "Brustschmerz" | ||||
331 | ⊗ | ⊗ | unklarer Brust - / Thoraxschmerz | |
332 | ⊗ | ⊗ | ⊗ | STEMI / OMI |
333 | ⊗ | ⊗ | ⊗ | NSTEMI, instabile AP |
34x Erkrankungen "Herz - Kreislauf" | ||||
341 | ⊗ | ⊗ | ⊗ | Arrhythmie |
342 | ⊗ | ⊗ | ⊗ | Bradykardie |
343 | ⊗ | ⊗ | ⊗ | Tachykardie |
344 | ⊗ | ⊗ | ⊗ | Elektrounfall (Schwachstrom) |
345 | ⊗ | ⊗ | ⊗ | Hypertensiver Notfall / Krise |
346 | ⊗ | ⊗ | Kardiogener Schock | |
347 | ⊗ | ⊗ | ⊗ | Herzinsuffizienz |
348 | ⊗ | ⊗ | ⊗ | Lungenembolie |
349 | ⊗ | ⊗ | Kardiologischer Notfall, sonstiger | |
35x Erkrankungen "Abdomen" | ||||
351 | ⊗ | ⊗ | ⊗ | GI-Blutung |
353 | ⊗ | ⊗ | Bauchschmerzen | |
354 | ⊗ | ⊗ | ⊗ | Gastroenteritis |
359 |
⊗ |
⊗ |
Gastroenterologischer Notfall, sonstiger |
|
36x Erkrankungen "Intoxikationen" | ||||
360 | ⊗ | ⊗ | ⊗ | Rauchgas / Reizgas (nicht CO) |
361 | ⊗ | ⊗ | ⊗ | Alkohol |
362 | ⊗ | ⊗ | ⊗ | Drogen / Rauschgift |
363 | ⊗ | ⊗ | ⊗ | sonstige Intoxikation |
364 | ⊗ | ⊗ | ⊗ | Lebensmittel |
365 | ⊗ | ⊗ | ⊗ | Medikamente |
366 | ⊗ | ⊗ | ⊗ | Pflanzenschutzmittel |
367 | ⊗ | ⊗ | ⊗ | tierische Gifte |
368 | ⊗ | ⊗ | ⊗ | Giftpflanzen |
369 | ⊗ | ⊗ | inhalative Intoxikation, sonstige | |
370 | ⊗ | Kohlenmonoxid - Vergiftung | ||
37x Erkrankungen "spezielle Infektionen" | ||||
371 | ⊗ | ⊗ | ⊗ | Meningitis / Enzephalitis |
372 | ⊗ | ⊗ | ⊗ | TBC |
373 | ⊗ | ⊗ | Sepsis (Infekt qSOFA mind. 2) | |
374 | ⊗ | Septischer Schock | ||
375 |
⊗ |
hochkontagiöse Erkrankung (Sonder-ISO) |
||
376 |
⊗ |
⊗ |
Covid-19 -> bestätigte aktuelle Infektion |
|
377 |
⊗ |
⊗ |
⊗ |
Covid-19 -> begründeter Erkrankungsverdacht |
378 |
⊗ |
Covid-19 -> stat. Aufnahme zur Quarantäne |
||
379 | ⊗ | ⊗ | Infektiologischer Notfall, sonstiger | |
39x Erkrankungen "sonstiges" | ||||
391 | ⊗ | ⊗ | ⊗ | Akuter endokrinologischer Notfall |
392 | ⊗ | ⊗ | ⊗ | Hyperglykämie |
393 | ⊗ | ⊗ | ⊗ | Hypoglykämie |